CVRBF Tam Thang: Project Portfolio
A detailed look into the design, specifications, and architecture of our state-of-the-art factory solutions in Tam Thang.
Technical Details
Designed for Efficiency and Scale
CVRBF Tam Thang: Key Specifications
| Land & Area | Value |
|---|---|
| Total Land Area | 15,143 m² |
| Total Leasable Area | ~8,000 m² |
| Factory Area (x2) | 4,227 m² each |
| Office Area (x2) | 108 m² x 2 floors each |
| Building Dimensions | Value |
|---|---|
| Factory Dimensions | 102m x 42.5m |
| Wall Height | 9m |
| Ceiling Height | 13.7m |
| Office Dimensions | 9m x 12m |
| Technical Systems | Value |
|---|---|
| Fire Prevention System | Type IV Class C |
| Electricity Transformer | 750 kVA |
| Loading Docks | 2 per factory |
Ancillary Infrastructure Details
| Item | Area (m²) | Quantity | Notes |
|---|---|---|---|
| Guard House | 18.00 | 2 | Main & Sub Gate |
| Pump Room & MSB Room | 20.00 | 2 | Combined utility building |
| Underground FF Water Tank | 254.30 | 1 | Firefighting water supply |
| Wastewater Treatment Tank | 26.70 | 1 | Underground installation |
| Rubbish & Hazardous Storage | 20.00 | 1 | Segregated waste management area |
| Septic Tank | Varies | 3 | Servicing factory, office & guard houses |
Materials & Finishing
| Component | Specification |
|---|---|
| Factory Floor | Reinforced Concrete with Liquid Hardener Finish |
| Office Floor | Porcelain Tiles (600x600mm) / Non-slip Ceramic Tiles |
| Roof | Seamlock Metal Sheet (0.45mm) with Insulation Layer |
| Walls | Metal Sheet Wall with 5 Waves (0.45mm BMT) |
| Doors & Windows | Aluminum Frame with Tempered Color Glass (5mm) |
| Office Ceiling | Aluminum Frame with Tempered Color Glass (5mm) |
